| Played in Philadelphia, PA, weather: 89 degrees, fair, 10 mph wind. |
| Las Vegas won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Ross Maurice kicked off 60 yards from the PHI35. Collin Durham returned the ball 34 yards to the LAV39. Tackled by Adrian Huffman. |
1-10-LAV39 (1Q: 14:14) Jerry Vanderpool ran a counterplay inside the right tackle for 5 yards. Tackled by DE Raul Sweat. Key block delivered by Terry Dahnke.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | True 34, Nickel Personnel, Press-1 | | QB J.Causey |
| *** | LDE R.Moye | In Box | +++ | | X(SE) J.Crassweller |
| +++ | NT R.McWilliams | In Box | +++ | | TE L.Amado |
| +++ | RDE R.Sweat | In Box | +++ | | Z(FL) G.Anstaett |
| +++ | SLB S.Sanderson | In Box | +++ | | RB J.Vanderpool | Ball Carrier | +++ | SILB E.Osteen | In Box | +++ | | SLOT M.Scott |
| +++ | WLB A.Doxzon | In Box | +++ | | LT C.Duda |
| +++ | LCB B.Polamalu | Out of Box | --- | | LG C.Buckley |
| --- | RCB Z.Ackerman | Out of Box | +++ | | C T.Dahnke |
| +++ | NB E.Gaines | Out of Box | +++ | | RG C.Bissett |
| +++ | SS T.Spears | Out of Box | +++ | | RT H.Asperilla |
| +++ | FS W.Handel | Out of Box | +++ |
|
2-5-LAV44 (1Q: 13:34) Jerry Vanderpool ran around the left tackle for 56 yards and a TOUCHDOWN! Key block delivered by Heath Asperilla. Las Vegas 6, Philadelphia 0
| OFFENSE | 104 Personnel, Pro formation | DEFENSE | True 34, Dime Personnel, Cover-1 | | QB J.Causey |
| *** | LDE R.Moye | In Box | +++ | | X(SE) J.Crassweller |
| +++ | NT J.Battle | In Box | +++ | | SLOT C.Hummel |
| +++ | RDE B.Scott | In Box | +++ | | Z(FL) G.Anstaett |
| +++ | SLB A.Edinger | In Box | +++ | | RB J.Vanderpool | Ball Carrier | +++ | WLB K.Walyuchow | In Box | --- | | SLOT M.Scott |
| +++ | LCB M.Abner | Out of Box | +++ | | LT C.Duda |
| +++ | RCB N.Woodard | Out of Box | +++ | | LG C.Buckley |
| +++ | NB E.Gaines | Out of Box | --- | | C T.Dahnke |
| +++ | DB J.Gelet | Out of Box | --- | | RG C.Bissett |
| +++ | SS T.Spears | Out of Box | +++ | | RT H.Asperilla |
| +++ | FS W.Handel | Out of Box | +++ |
|
| (1Q: 13:34) Extra point by Rod Sanderson was good. Las Vegas 7, Philadelphia 0 |
| (1Q: 13:15) Rod Sanderson kicked off 61 yards from the LAV35. Kenyon Wilson returned the ball 26 yards to the PHI30. Tackled by Trent Shafer. |
1-10-PHI30 (1Q: 12:52) Mark Fleischer pass fell incomplete, intended for WR Rufus Morrison. S Collin Brilz defended the pass.
| OFFENSE | 113 Personnel, I formation | DEFENSE | True 34, Nickel Personnel, Press-1 | | QB M.Fleischer |
| *** | LDE B.Foilette | Rush Passer | +++ | | X(SE) S.Shields | Secondary, S Screen (S) | +++ | NT M.Johnstone | Rush Passer | +++ | | TE H.Haslett | Outlet, 3 Comeback (9-12) | +++ | RDE A.Winslett | Rush Passer | +++ | | Z(FL) E.Conway | Outlet, 2 Slant (5-8) | +++ | SLB A.Rodriguez | Short Zone | +++ | | RB R.Thweat | Protect | +++ | SILB E.Woods | Short Zone | --- | | SLOT R.Morrison | Primary, 2 Slant (5-8) | +++ | WLB J.Hoffman | Short Zone | +++ | | LT M.Curtis |
| +++ | LCB L.Denham | Bump and Run | +++ | | LG V.McWilliams |
| +++ | RCB C.Jordan | Bump and Run | +++ | | C T.Mathis |
| +++ | NB L.McIntyre | Bump and Run | +++ | | RG M.Andersen |
| +++ | SS C.Brilz | Short Zone | +++ | | RT F.Lucas |
| +++ | FS N.Davis | Deep Zone | +++ |
|
2-10-PHI30 (1Q: 12:48) Mark Fleischer pass completed to WR Spencer Shields for 0 yards. Tackled by DT Mickey Johnstone, assisted by OLB Josue Hoffman.
| OFFENSE | 203 Personnel, Pro formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Press-1 | | QB M.Fleischer |
| *** | LDE B.Foilette | Rush Passer | +++ | | X(SE) S.Shields | Primary, S Screen (S) | --- | NT M.Johnstone | Rush Passer | --- | | SLOT R.Morrison | Secondary, 0 Dig (0-4) | +++ | RDE A.Winslett | Rush Passer | +++ | | Z(FL) E.Conway | Outlet, 4 Curl (9-12) | +++ | SLB A.Rodriguez | Short Zone | +++ | | RB R.Thweat | Outlet, 1 Out (5-8) | +++ | SILB E.Woods | Short Zone | +++ | | FB E.Ickes | Outlet, 1 Out (5-8) | +++ | WLB J.Hoffman | Short Zone | +++ | | LT M.Curtis |
| +++ | LCB L.Denham | Bump and Run | +++ | | LG V.McWilliams |
| +++ | RCB C.Jordan | Bump and Run | +++ | | C T.Mathis |
| +++ | NB L.McIntyre | Bump and Run | +++ | | RG M.Andersen |
| +++ | SS C.Brilz | Short Zone | +++ | | RT F.Lucas |
| +++ | FS N.Davis | Deep Zone | +++ |
|
3-10-PHI30 (1Q: 12:11) Mark Fleischer pass fell incomplete, intended for RB Adrian Huffman. S Collin Brilz defended the pass.
| OFFENSE | 122 Personnel, I formation | DEFENSE | True 34, Regular Personnel, Cover-3 Cloud | | QB M.Fleischer |
| *** | LDE H.Cochrane | Rush Passer | +++ | | X(SE) S.Shields | Outlet, 0 Dig (0-4) | +++ | NT B.Foilette | Rush Passer | +++ | | TE H.Haslett | Outlet, 3 Comeback (9-12) | +++ | RDE A.Winslett | Rush Passer | +++ | | Z(FL) E.Conway | Secondary, S Screen (S) | --- | SLB C.Famie | Short Zone | +++ | | RB A.Huffman | Primary, 2 Slant (5-8) | +++ | SILB J.MaKinster | Short Zone | +++ | | TE B.Bertram | Protect | +++ | WILB J.Hoffman | Short Zone | +++ | | LT M.Curtis |
| +++ | WLB L.Denham | Short Zone | +++ | | LG V.McWilliams |
| +++ | LCB L.McIntyre | Man-to-Man | +++ | | C T.Mathis |
| +++ | RCB S.Maese | Deep Zone | +++ | | RG M.Andersen |
| +++ | SS T.Shafer | Deep Zone | +++ | | RT F.Lucas |
| +++ | FS C.Brilz | Deep Zone | +++ |
|
| 4-10-PHI30 (1Q: 12:04) Amos Breiten punted 53 yards. Christian Hummel returned the kick 3 yards to the LAV20. Tackled by Roberto Moye. |
1-10-LAV20 (1Q: 11:55) Jerry Vanderpool ran around right end for 3 yards. Tackled by CB Bobby Polamalu.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | True 34, Nickel Personnel, Press-1 | | QB J.Causey |
| *** | LDE R.Moye | In Box | +++ | | X(SE) J.Crassweller |
| +++ | NT R.McWilliams | In Box | +++ | | TE L.Amado |
| --- | RDE R.Sweat | In Box | +++ | | Z(FL) G.Anstaett |
| +++ | SLB S.Sanderson | In Box | +++ | | RB J.Vanderpool | Ball Carrier | +++ | SILB E.Osteen | In Box | +++ | | SLOT M.Scott |
| +++ | WLB A.Doxzon | In Box | +++ | | LT C.Duda |
| --- | LCB B.Polamalu | Out of Box | +++ | | LG C.Buckley |
| +++ | RCB Z.Ackerman | Out of Box | +++ | | C T.Dahnke |
| +++ | NB E.Gaines | Out of Box | +++ | | RG C.Bissett |
| +++ | SS T.Spears | Out of Box | +++ | | RT H.Asperilla |
| +++ | FS W.Handel | Out of Box | +++ |
|
2-7-LAV23 (1Q: 11:13) Jerry Vanderpool ran around right end for 44 yards. Tackled by OLB Alfred Edinger. Key block delivered by Terry Dahnke.
| OFFENSE | 104 Personnel, Strong formation, Pistol | DEFENSE | True 34, Dime Personnel, Cover-1 | | QB J.Causey |
| *** | LDE R.Moye | In Box | +++ | | X(SE) J.Crassweller |
| +++ | NT J.Battle | In Box | +++ | | SLOT C.Hummel |
| +++ | RDE B.Scott | In Box | +++ | | Z(FL) G.Anstaett |
| +++ | SLB A.Edinger | In Box | +++ | | RB J.Vanderpool | Ball Carrier | +++ | WLB K.Walyuchow | In Box | +++ | | SLOT M.Scott |
| +++ | LCB M.Abner | Out of Box | +++ | | LT C.Duda |
| +++ | RCB N.Woodard | Out of Box | +++ | | LG C.Buckley |
| +++ | NB E.Gaines | Out of Box | +++ | | C T.Dahnke |
| +++ | DB J.Gelet | Out of Box | +++ | | RG C.Bissett |
| +++ | SS T.Spears | Out of Box | +++ | | RT H.Asperilla |
| +++ | FS W.Handel | Out of Box | --- |
|
1-10-PHI33 (1Q: 10:34) Jon Causey pass completed to WR George Anstaett for 3 yards. Tackled by OLB Enrique Osteen. PENALTY: OLB Sean Sanderson of Philadelphia was called for Illegal Contact.
| OFFENSE | 113t Personnel, Weak formation, Pistol | DEFENSE | True 34, Nickel Personnel, Cover-3 Sky | | QB J.Causey |
| *** | LDE R.Moye | Rush Passer | +++ | | X(SE) J.Crassweller | Secondary, 2 Slant (5-8) | --- | NT R.McWilliams | Rush Passer | +++ | | TE L.Amado | Outlet, 0 Dig (0-4) | +++ | RDE R.Sweat | Rush Passer | +++ | | Z(FL) G.Anstaett | Primary, 1 Out (5-8) | +++ | SLB S.Sanderson | Short Zone | --- | | RB J.Vanderpool | Outlet, 0 Dig (0-4) | +++ | SILB E.Osteen | Short Zone | +++ | | SLOT M.Scott | Outlet, 6 Deep In (13-18) | +++ | WLB A.Doxzon | Short Zone | +++ | | LT C.Duda |
| +++ | LCB B.Polamalu | Short Zone | --- | | LG C.Buckley |
| +++ | RCB Z.Ackerman | Deep Zone | +++ | | C T.Dahnke |
| +++ | NB E.Gaines | Deep Zone | +++ | | RG C.Bissett |
| +++ | SS T.Spears | Short Zone | +++ | | RT H.Asperilla |
| --- | FS W.Handel | Deep Zone | +++ |
|
1-10-PHI28 (1Q: 10:24) Jon Causey scrambled for 5 yards. Tackled by DT Roosevelt Upshaw.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | True 34, Regular Personnel, Cover-1 | | QB J.Causey |
| *** | LDE R.Moye | Rush Passer | +++ | | X(SE) J.Crassweller | Outlet, 4 Curl (9-12) | +++ | NT R.Upshaw | Rush Passer | +++ | | TE L.Amado | Secondary, 4 Curl (9-12) | +++ | RDE R.Sweat | Rush Passer | +++ | | Z(FL) G.Anstaett | Primary, S Screen (S) | --- | SLB S.Sanderson | Short Zone | +++ | | RB C.Garner | Outlet, 1 Out (5-8) | +++ | SILB K.Walyuchow | Short Zone | +++ | | TE J.Perales | Outlet, 2 Slant (5-8) | +++ | WILB B.Scott | Short Zone | +++ | | LT C.Duda |
| +++ | WLB A.Edinger | Short Zone | +++ | | LG C.Buckley |
| +++ | LCB B.Polamalu | Man-to-Man | +++ | | C T.Dahnke |
| +++ | RCB Z.Ackerman | Man-to-Man | +++ | | RG C.Bissett |
| +++ | SS T.Spears | Man-to-Man | +++ | | RT H.Asperilla |
| --- | FS W.Handel | Deep Zone | +++ |
|
2-5-PHI23 (1Q: 09:49) Jon Causey pass completed to TE Lamar Amado for 6 yards. The receiver went out of bounds. Tackled by ILB Kyle Walyuchow.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | True 34, Regular Personnel, Press-1 | | QB J.Causey |
| *** | LDE R.Moye | Rush Passer | +++ | | X(SE) J.Crassweller | Outlet, 1 Out (5-8) | +++ | NT R.Upshaw | Rush Passer | +++ | | TE L.Amado | Primary, S Screen (S) | +++ | RDE R.Sweat | Rush Passer | +++ | | Z(FL) G.Anstaett | Secondary, 2 Slant (5-8) | +++ | SLB S.Sanderson | Short Zone | +++ | | RB C.Garner | Outlet, S Screen (S) | +++ | SILB K.Walyuchow | Short Zone | +++ | | TE J.Perales | Outlet, W Wheel (9-18) | +++ | WILB B.Scott | Bump and Run | +++ | | LT C.Duda |
| +++ | WLB A.Edinger | Bump and Run | +++ | | LG C.Buckley |
| +++ | LCB B.Polamalu | Blitz Passer | +++ | | C T.Dahnke |
| +++ | RCB Z.Ackerman | Bump and Run | +++ | | RG C.Bissett |
| +++ | SS T.Spears | Bump and Run | +++ | | RT H.Asperilla |
| +++ | FS W.Handel | Deep Zone | --- |
|
1-10-PHI17 (1Q: 09:09) Jerry Vanderpool ran inside the right tackle for 7 yards. Tackled by DT Josh Battle, assisted by S Tito Spears. Key block delivered by Cesar Duda.
| OFFENSE | 104 Personnel, Strong formation | DEFENSE | True 34, Dime Personnel, Press-1 | | QB J.Causey |
| *** | LDE R.Moye | In Box | +++ | | X(SE) J.Crassweller |
| +++ | NT J.Battle | In Box | +++ | | SLOT C.Hummel |
| +++ | RDE B.Scott | In Box | +++ | | Z(FL) G.Anstaett |
| +++ | SLB A.Edinger | In Box | --- | | RB J.Vanderpool | Ball Carrier | +++ | WLB K.Walyuchow | In Box | +++ | | SLOT M.Scott |
| +++ | LCB M.Abner | Out of Box | +++ | | LT C.Duda |
| +++ | RCB N.Woodard | Out of Box | +++ | | LG C.Buckley |
| --- | NB E.Gaines | Out of Box | +++ | | C T.Dahnke |
| +++ | DB J.Gelet | Out of Box | +++ | | RG C.Bissett |
| +++ | SS T.Spears | Out of Box | +++ | | RT H.Asperilla |
| +++ | FS W.Handel | Out of Box | +++ |
|
2-3-PHI10 (1Q: 08:30) Jerry Vanderpool ran around right end for -5 yards. Tackled by CB Miguel Abner.
| OFFENSE | 104 Personnel, Strong formation, Pistol | DEFENSE | True 34, Dime Personnel, Press-1 | | QB J.Causey |
| *** | LDE R.Moye | In Box | +++ | | X(SE) J.Crassweller |
| +++ | NT J.Battle | In Box | +++ | | SLOT C.Hummel |
| +++ | RDE B.Scott | In Box | +++ | | Z(FL) G.Anstaett |
| +++ | SLB A.Edinger | In Box | +++ | | RB J.Vanderpool | Ball Carrier | +++ | WLB K.Walyuchow | In Box | +++ | | SLOT M.Scott |
| +++ | LCB M.Abner | Out of Box | +++ | | LT C.Duda |
| --- | RCB N.Woodard | Out of Box | +++ | | LG C.Buckley |
| --- | NB E.Gaines | Out of Box | +++ | | C T.Dahnke |
| +++ | DB J.Gelet | Out of Box | +++ | | RG C.Bissett |
| +++ | SS T.Spears | Out of Box | +++ | | RT H.Asperilla |
| +++ | FS W.Handel | Out of Box | +++ |
|
3-8-PHI15 (1Q: 08:04) Jon Causey pass completed to WR Jason Crassweller for 12 yards. Tackled by CB Nate Woodard.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Press-2 | | QB J.Causey |
| *** | LDE R.Moye | Rush Passer | +++ | | X(SE) J.Crassweller | Primary, 5 Deep Out (13-18) | +++ | NT R.McWilliams | Rush Passer | +++ | | TE L.Amado | Outlet, 0 Dig (0-4) | +++ | RDE R.Sweat | Rush Passer | --- | | Z(FL) G.Anstaett | Secondary, F Flat (0-4) | +++ | SLB A.Edinger | Short Zone | +++ | | RB C.Garner | Outlet, 2 Slant (5-8) | +++ | SILB K.Walyuchow | Short Zone | --- | | SLOT M.Scott | Outlet, 2 Slant (5-8) | +++ | WLB A.Doxzon | Short Zone | --- | | LT C.Duda |
| +++ | LCB B.Polamalu | Bump and Run | --- | | LG C.Buckley |
| +++ | RCB N.Woodard | Bump and Run | +++ | | C T.Dahnke |
| +++ | NB M.Abner | Blitz Passer | +++ | | RG C.Bissett |
| +++ | SS T.Spears | Deep Zone | +++ | | RT H.Asperilla |
| +++ | FS W.Handel | Deep Zone | +++ |
|
1-3-PHI03 (1Q: 07:37) Jon Causey pass fell incomplete, intended for WR George Anstaett. OLB Alfred Edinger hurried the quarterback into a bad throw.
| OFFENSE | 113 Personnel, Weak formation, Pistol | DEFENSE | True 34, Regular Personnel, Cover-1 | | QB J.Causey |
| *** | LDE R.Moye | Rush Passer | +++ | | X(SE) J.Crassweller | Secondary, 1 Out (5-8) | +++ | NT R.Upshaw | Rush Passer | +++ | | TE L.Amado | Outlet, 9 Fade (27-39) | +++ | RDE R.Sweat | Rush Passer | +++ | | Z(FL) G.Anstaett | Primary, 0 Dig (0-4) | +++ | SLB S.Sanderson | Short Zone | +++ | | RB J.Vanderpool | Outlet, S Screen (S) | +++ | SILB K.Walyuchow | Man-to-Man | +++ | | SLOT M.Scott | Outlet, 4 Curl (9-12) | +++ | WILB B.Scott | Man-to-Man | +++ | | LT C.Duda |
| +++ | WLB A.Edinger | Blitz Passer | +++ | | LG C.Buckley |
| +++ | LCB B.Polamalu | Blitz Passer | --- | | C T.Dahnke |
| +++ | RCB Z.Ackerman | Man-to-Man | +++ | | RG C.Bissett |
| +++ | SS T.Spears | Man-to-Man | +++ | | RT H.Asperilla |
| +++ | FS W.Handel | Deep Zone | +++ |
|
2-3-PHI03 (1Q: 07:31) Jerry Vanderpool ran inside the right tackle for 3 yards and a TOUCHDOWN! Key block delivered by Heath Asperilla. Las Vegas 13, Philadelphia 0
| OFFENSE | 104 Personnel, Strong formation | DEFENSE | True 34, Regular Personnel, Press-1 | | QB J.Causey |
| *** | LDE R.Moye | In Box | +++ | | X(SE) J.Crassweller |
| +++ | NT R.Upshaw | In Box | +++ | | SLOT C.Hummel |
| +++ | RDE R.Sweat | In Box | +++ | | Z(FL) G.Anstaett |
| +++ | SLB S.Sanderson | In Box | +++ | | RB J.Vanderpool | Ball Carrier | +++ | SILB K.Walyuchow | In Box | --- | | SLOT M.Scott |
| +++ | WILB B.Scott | In Box | +++ | | LT C.Duda |
| +++ | WLB A.Edinger | In Box | +++ | | LG C.Buckley |
| +++ | LCB B.Polamalu | Out of Box | --- | | C T.Dahnke |
| +++ | RCB Z.Ackerman | Out of Box | --- | | RG C.Bissett |
| +++ | SS T.Spears | Out of Box | +++ | | RT H.Asperilla |
| +++ | FS W.Handel | Out of Box | +++ |
|
| (1Q: 07:31) Extra point by Rod Sanderson was good. Las Vegas 14, Philadelphia 0 |
| (1Q: 07:23) Rod Sanderson kicked off 60 yards from the LAV35. Bobby Polamalu returned the ball 26 yards to the PHI31. Tackled by Corwin Garner. |
1-10-PHI31 (1Q: 06:54) Roy Thweat ran a counterplay inside the left tackle for 3 yards. Tackled by DT Mickey Johnstone, assisted by DT Bill Foilette.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | True 34, Nickel Personnel, Press-1 | | QB M.Fleischer |
| *** | LDE B.Foilette | In Box | +++ | | X(SE) S.Shields |
| +++ | NT M.Johnstone | In Box | +++ | | TE H.Haslett |
| +++ | RDE A.Winslett | In Box | +++ | | Z(FL) E.Conway |
| +++ | SLB A.Rodriguez | In Box | +++ | | RB R.Thweat | Ball Carrier | +++ | SILB E.Woods | In Box | +++ | | SLOT R.Morrison |
| +++ | WLB J.Hoffman | In Box | +++ | | LT M.Curtis |
| +++ | LCB L.Denham | Out of Box | +++ | | LG V.McWilliams |
| +++ | RCB C.Jordan | Out of Box | --- | | C T.Mathis |
| +++ | NB L.McIntyre | Out of Box | +++ | | RG M.Andersen |
| +++ | SS C.Brilz | Out of Box | +++ | | RT F.Lucas |
| +++ | FS N.Davis | Out of Box | +++ |
|
2-7-PHI34 (1Q: 06:20) Mark Fleischer pass completed to TE Harris Haslett for 15 yards. Tackled by CB Neil Davis. The receiver ran his route right over the middle of the field. Haslett gained 3 yards after the catch. PENALTY: CB Lewis Denham of Las Vegas was called for Illegal Use of the Hands by the Defense. The penalty was declined.
| OFFENSE | 023 Personnel | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB M.Fleischer |
| *** | LDE B.Foilette | Rush Passer | +++ | | X(SE) S.Shields | Outlet, 2 Slant (5-8) | +++ | NT M.Johnstone | Rush Passer | +++ | | TE H.Haslett | Secondary, 4 Curl (9-12) | +++ | RDE A.Winslett | Rush Passer | +++ | | Z(FL) R.Morrison | Outlet, F Flat (0-4) | +++ | SLB A.Rodriguez | Short Zone | --- | | SLOT E.Garner | Primary, F Flat (0-4) | +++ | SILB E.Woods | Short Zone | +++ | | TE B.Bertram | Outlet, F Flat (0-4) | +++ | WLB J.Hoffman | Short Zone | --- | | LT M.Curtis |
| +++ | LCB L.Denham | Man-to-Man | +++ | | LG V.McWilliams |
| +++ | RCB C.Jordan | Man-to-Man | --- | | C T.Mathis |
| +++ | NB L.McIntyre | Short Zone | +++ | | RG M.Andersen |
| +++ | SS C.Brilz | Deep Zone | +++ | | RT F.Lucas |
| +++ | FS N.Davis | Deep Zone | +++ |
|
1-10-PHI49 (1Q: 06:13) Roy Thweat ran inside the right guard for -3 yards. Tackled by CB Lewis Denham, assisted by OLB Alan Rodriguez.
| OFFENSE | 203 Personnel, Pro formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Press-1 | | QB M.Fleischer |
| *** | LDE B.Foilette | In Box | +++ | | X(SE) S.Shields |
| +++ | NT M.Johnstone | In Box | +++ | | SLOT R.Morrison |
| +++ | RDE A.Winslett | In Box | +++ | | Z(FL) E.Conway |
| +++ | SLB A.Rodriguez | In Box | +++ | | RB R.Thweat | Ball Carrier | +++ | SILB E.Woods | In Box | +++ | | FB E.Ickes |
| +++ | WLB J.Hoffman | In Box | +++ | | LT M.Curtis |
| +++ | LCB L.Denham | Out of Box | +++ | | LG V.McWilliams |
| +++ | RCB C.Jordan | Out of Box | +++ | | C T.Mathis |
| +++ | NB L.McIntyre | Out of Box | +++ | | RG M.Andersen |
| +++ | SS C.Brilz | Out of Box | +++ | | RT F.Lucas |
| --- | FS N.Davis | Out of Box | +++ |
|
2-13-PHI46 (1Q: 05:30) Mark Fleischer pass completed to RB Roy Thweat for 6 yards. Tackled by S Trent Shafer.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | True 34, Regular Personnel, Cover-1, Buzz | | QB M.Fleischer |
| *** | LDE H.Hiler | Rush Passer | +++ | | X(SE) S.Shields | Outlet, 9 Fade (27-39) | --- | NT B.Foilette | Rush Passer | +++ | | TE H.Haslett | Outlet, 4 Curl (9-12) | +++ | RDE R.Morton | Rush Passer | --- | | Z(FL) E.Conway | Outlet, S Screen (S) | --- | SLB A.Rodriguez | Short Zone | +++ | | RB R.Thweat | Primary, S Screen (S) | +++ | SILB J.Hoffman | Blitz Passer | --- | | FB E.Ickes | Secondary, S Screen (S) | +++ | WILB A.Wilcox | Short Zone | +++ | | LT M.Curtis |
| +++ | WLB J.MaKinster | Short Zone | +++ | | LG V.McWilliams |
| +++ | LCB L.Denham | Man-to-Man | +++ | | C T.Mathis |
| +++ | RCB C.Jordan | Man-to-Man | --- | | RG M.Andersen |
| +++ | SS N.Davis | Man-to-Man | +++ | | RT F.Lucas |
| +++ | FS T.Shafer | Deep Zone | +++ |
|
3-7-LAV48 (1Q: 04:59) Mark Fleischer pass completed to WR Spencer Shields for -4 yards. The receiver went out of bounds. Tackled by OLB Colin Famie.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB M.Fleischer |
| *** | LDE H.Cochrane | Rush Passer | +++ | | X(SE) S.Shields | Primary, S Screen (S) | +++ | NT B.Foilette | Rush Passer | +++ | | TE H.Haslett | Protect | +++ | RDE A.Winslett | Rush Passer | +++ | | Z(FL) E.Conway | Secondary, D Deep Fade (40+) | +++ | SLB C.Famie | Short Zone | --- | | RB A.Huffman | Outlet, S Screen (S) | +++ | SILB J.MaKinster | Short Zone | +++ | | SLOT R.Morrison | Outlet, 9 Fade (27-39) | +++ | WLB J.Hoffman | Short Zone | +++ | | LT M.Curtis |
| +++ | LCB L.Denham | Man-to-Man | +++ | | LG V.McWilliams |
| +++ | RCB L.McIntyre | Man-to-Man | +++ | | C T.Mathis |
| +++ | NB S.Maese | Blitz Passer | +++ | | RG M.Andersen |
| +++ | SS T.Shafer | Deep Zone | +++ | | RT F.Lucas |
| +++ | FS C.Brilz | Deep Zone | +++ |
|
| 4-11-PHI48 (1Q: 04:31) Amos Breiten punted 52 yards. Touchback. |
1-10-LAV20 (1Q: 04:26) Corwin Garner ran a trap outside the right tackle for 9 yards and was forced out of bounds. Tackled by DE Bucky Scott. Key block delivered by Heath Asperilla.
| OFFENSE | 122 Personnel, Strong formation, Pistol | DEFENSE | True 34, Regular Personnel, Cover-1 | | QB J.Causey |
| *** | LDE R.Moye | In Box | --- | | X(SE) J.Crassweller |
| +++ | NT R.Upshaw | In Box | +++ | | TE L.Amado |
| +++ | RDE R.Sweat | In Box | +++ | | Z(FL) G.Anstaett |
| +++ | SLB S.Sanderson | In Box | +++ | | RB C.Garner | Ball Carrier | +++ | SILB K.Walyuchow | In Box | +++ | | TE J.Perales |
| +++ | WILB B.Scott | In Box | +++ | | LT C.Duda |
| +++ | WLB A.Edinger | In Box | +++ | | LG C.Buckley |
| +++ | LCB B.Polamalu | Out of Box | +++ | | C T.Dahnke |
| +++ | RCB Z.Ackerman | Out of Box | +++ | | RG C.Bissett |
| +++ | SS T.Spears | Out of Box | +++ | | RT H.Asperilla |
| +++ | FS W.Handel | Out of Box | +++ |
|
2-1-LAV29 (1Q: 03:49) Corwin Garner ran outside the right tackle for 14 yards. Tackled by ILB Kyle Walyuchow. Key block delivered by Cameron Bissett.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | True 34, Regular Personnel, Cover-1 | | QB J.Causey |
| *** | LDE R.Moye | In Box | +++ | | X(SE) J.Crassweller |
| +++ | NT R.Upshaw | In Box | --- | | TE L.Amado |
| +++ | RDE R.Sweat | In Box | +++ | | Z(FL) G.Anstaett |
| +++ | SLB S.Sanderson | In Box | +++ | | RB C.Garner | Ball Carrier | +++ | SILB K.Walyuchow | In Box | +++ | | TE J.Perales |
| +++ | WILB B.Scott | In Box | +++ | | LT C.Duda |
| +++ | WLB A.Edinger | In Box | +++ | | LG C.Buckley |
| +++ | LCB B.Polamalu | Out of Box | --- | | C T.Dahnke |
| +++ | RCB Z.Ackerman | Out of Box | +++ | | RG C.Bissett |
| +++ | SS T.Spears | Out of Box | +++ | | RT H.Asperilla |
| +++ | FS W.Handel | Out of Box | +++ |
|
1-10-LAV43 (1Q: 03:11) Jerry Vanderpool ran inside the left tackle for 21 yards. Tackled by OLB Enrique Osteen. Key block delivered by Cornell Buckley.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | True 34, Nickel Personnel, Cover-3 Cloud | | QB J.Causey |
| *** | LDE R.Moye | In Box | +++ | | X(SE) J.Crassweller |
| +++ | NT R.McWilliams | In Box | +++ | | TE L.Amado |
| +++ | RDE R.Sweat | In Box | +++ | | Z(FL) G.Anstaett |
| +++ | SLB S.Sanderson | In Box | +++ | | RB J.Vanderpool | Ball Carrier | +++ | SILB E.Osteen | In Box | +++ | | SLOT M.Scott |
| +++ | WLB A.Doxzon | In Box | +++ | | LT C.Duda |
| +++ | LCB B.Polamalu | Out of Box | +++ | | LG C.Buckley |
| +++ | RCB Z.Ackerman | Out of Box | --- | | C T.Dahnke |
| +++ | NB E.Gaines | Out of Box | --- | | RG C.Bissett |
| +++ | SS T.Spears | Out of Box | +++ | | RT H.Asperilla |
| +++ | FS W.Handel | Out of Box | +++ |
|
1-10-PHI36 (1Q: 02:37) Jon Causey pass completed to WR Jason Crassweller for 2 yards. Tackled by DT Ruben McWilliams. Crassweller gained 2 yards after the catch.
| OFFENSE | 113 Personnel, Weak formation, Pistol | DEFENSE | True 34, Nickel Personnel, Press-1 | | QB J.Causey |
| *** | LDE R.Moye | Rush Passer | +++ | | X(SE) J.Crassweller | Primary, S Screen (S) | +++ | NT R.McWilliams | Rush Passer | +++ | | TE L.Amado | Secondary, 4 Curl (9-12) | +++ | RDE R.Sweat | Rush Passer | +++ | | Z(FL) G.Anstaett | Outlet, 1 Out (5-8) | +++ | SLB S.Sanderson | Short Zone | +++ | | RB J.Vanderpool | Outlet, S Screen (S) | +++ | SILB E.Osteen | Short Zone | +++ | | SLOT M.Scott | Outlet, 5 Deep Out (13-18) | +++ | WLB A.Doxzon | Blitz Passer | +++ | | LT C.Duda |
| +++ | LCB B.Polamalu | Bump and Run | +++ | | LG C.Buckley |
