League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - - Arizona Cardinals
  - - Atlanta Falcons
  - - Baltimore Ravens
  - - Buffalo Bills
  - - Carolina Panthers
  - - Chicago Bears
  - - Cincinnati Bengals
  - - Cleveland Browns
  - - Dallas Cowboys
  - - Denver Broncos
  - - Detroit Lions
  - - Green Bay Packers
  - - Houston Texans
  - - Indianapolis Colts
  - - Jacksonville Jaguars
  - - Kansas City Chiefs
  - - Las Vegas Raiders
  - - Los Angeles (A) Chargers
  - - Los Angeles (N) Rams
  - - Miami Dolphins
  - - Minnesota Vikings
  - - New England Patriots
  - - New Orleans Saints
  - - New York (A) Jets
  - - New York (N) Giants
  - - Philadelphia Eagles
  - - Pittsburgh Steelers
  - - San Francisco 49ers
  - - Seattle Seahawks
  - - Tampa Bay Buccaneers
  - - Tennessee Titans
  - - Washington Commanders
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
RZB (Est. 2015)
Minnesota Vikings Schedule
| 2074 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 30 | Buffalo Bills | 6 | D.Poore 15-27-163 | R.Salcedo 22-82 | M.Shaw 6-113 | 77,300 | Log Box |
| Week 3 | 26 | at Kansas City Chiefs | 3 | D.Poore 16-32-150 | F.Richardson 10-73 | M.Shaw 6-85 | 99,900 | Log Box |
| Week 4 | 13 | New England Patriots | 20 | M.Gibson 8-8-136 | K.Quinn 8-51 | H.Czarniecki 4-79 | 78,500 | Log Box |
| Week 5 | 14 | at Las Vegas Raiders | 6 | D.Poore 9-16-84 | K.Quinn 15-108 | K.Quinn 4-64 | 70,000 | Log Box |
| 2074 Regular Season (7-9) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 27 | Detroit Lions | 13 | M.Gibson 19-34-191 | F.Richardson 18-113 | H.Czarniecki 4-55 | 79,200 | Log Box |
| Week 2 | 16 | at New York (A) Jets | 30 | M.Gibson 18-32-201 | M.Gibson 5-77 | H.Czarniecki 6-100 | 78,200 | Log Box |
| Week 3 | 34 | Los Angeles (N) Rams | 17 | M.Gibson 21-34-186 | F.Richardson 15-112 | M.Shaw 9-65 | 81,500 | Log Box |
| Week 4 | 25 | at Green Bay Packers | 33 | M.Gibson 23-41-220 | F.Richardson 11-49 | M.Shaw 10-105 | 69,300 | Log Box |
| Week 5 | 21 | Tampa Bay Buccaneers | 27 | M.Gibson 26-48-382 | R.Salcedo 6-30 | H.Czarniecki 6-112 | 80,200 | Log Box |
| Week 6 | 38 | at Atlanta Falcons | 35 | M.Gibson 29-44-316 | F.Richardson 13-78 | H.Czarniecki 8-102 | 87,700 | Log Box |
| Week 7 | 26 | Carolina Panthers | 27 | M.Gibson 20-48-204 | F.Richardson 7-60 | M.Shaw 3-51 | 81,900 | Log Box |
| Week 8 | 23 | Chicago Bears | 27 | M.Gibson 22-45-270 | F.Richardson 8-51 | B.Dawkins 4-71 | 83,300 | Log Box |
| Week 9 | 30 | at New Orleans Saints | 23 | M.Gibson 23-39-350 | F.Richardson 9-46 | H.Czarniecki 6-89 | 42,800 | Log Box |
| Week 10 | Bye Week |
|
| Week 11 | 41 | at Detroit Lions | 9 | M.Gibson 18-28-233 | F.Richardson 17-106 | H.Czarniecki 8-144 | 7,700 | Log Box |
| Week 12 | 26 | Miami Dolphins | 34 | M.Gibson 22-44-253 | M.Gibson 7-49 | H.Czarniecki 6-80 | 79,600 | Log Box |
| Week 13 | 12 | at Philadelphia Eagles | 34 | M.Gibson 22-37-206 | M.Gibson 8-63 | H.Czarniecki 12-136 | 70,000 | Log Box |
| Week 14 | 41 | Buffalo Bills | 13 | M.Gibson 25-36-322 | F.Richardson 11-59 | H.Czarniecki 8-115 | 79,400 | Log Box |
| Week 15 | 33 | Green Bay Packers | 27 | M.Gibson 20-31-331 | F.Richardson 11-78 | H.Czarniecki 8-132 | 83,700 | Log Box |
| Week 16 | 21 | at New England Patriots | 30 | M.Gibson 20-42-170 | F.Richardson 8-37 | H.Czarniecki 8-110 | 70,000 | Log Box |
| Week 17 | 29 | at Chicago Bears | 34 | M.Gibson 28-53-326 | F.Richardson 11-106 | B.Dawkins 6-126 | 99,900 | Log Box |
| 2074 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2073 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 3 | at New York (A) Jets | 17 | J.Pantin 14-39-138 | T.Davison 11-58 | F.Teal 7-58 | 76,500 | Log Box |
| Week 3 | 20 | Las Vegas Raiders | 10 | J.Pantin 12-19-155 | R.Salcedo 13-44 | M.Shaw 9-152 | 73,000 | Log Box |
| Week 4 | 34 | Buffalo Bills | 9 | J.Pantin 17-26-186 | R.Salcedo 11-46 | M.Shaw 6-98 | 70,500 | Log Box |
| Week 5 | 24 | at Denver Broncos | 20 | J.Pantin 12-18-147 | T.Davison 5-83 | T.Sherrill 4-50 | 35,500 | Log Box |
| 2073 Regular Season (11-5) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 41 | at Chicago Bears | 21 | M.Gibson 22-31-232 | F.Richardson 15-105 | B.Dawkins 7-108 | 29,400 | Log Box |
| Week 2 | 20 | Cleveland Browns | 24 | M.Gibson 22-40-207 | F.Richardson 12-88 | B.Dawkins 6-58 | 78,400 | Log Box |
| Week 3 | 23 | Los Angeles (N) Rams | 30 | M.Gibson 27-39-329 | F.Richardson 6-35 | B.Dawkins 4-72 | 79,900 | Log Box |
| Week 4 | 17 | at Philadelphia Eagles | 16 | M.Gibson 15-32-138 | R.Salcedo 7-90 | L.Witt 4-42 | 70,000 | Log Box |
| Week 5 | 19 | at Green Bay Packers | 23 | M.Gibson 24-47-263 | F.Richardson 19-71 | L.Witt 6-50 | 70,000 | Log Box |
| Week 6 | Bye Week |
|
| Week 7 | 7 | at Dallas Cowboys | 26 | M.Gibson 22-45-252 | F.Richardson 29-126 | L.Witt 8-83 | 94,300 | Log Box |
| Week 8 | 17 | Washington Commanders | 30 | M.Gibson 16-27-212 | F.Richardson 13-71 | F.Richardson 5-76 | 76,500 | Log Box |
| Week 9 | 45 | New York (N) Giants | 13 | M.Gibson 21-38-225 | F.Richardson 15-96 | F.Teal 4-56 | 73,800 | Log Box |
| Week 10 | 33 | Chicago Bears | 22 | M.Gibson 26-33-309 | F.Richardson 23-161 | D.Geason 8-89 | 82,400 | Log Box |
| Week 11 | 29 | at Detroit Lions | 10 | M.Gibson 21-40-195 | F.Richardson 23-99 | M.Shaw 4-71 | 14,100 | Log Box |
| Week 12 | 20 | at Cincinnati Bengals | 16 | M.Gibson 22-34-214 | R.Salcedo 17-70 | B.Dawkins 4-54 | 99,900 | Log Box |
| Week 13 | 26 | at New Orleans Saints | 19 | M.Gibson 26-36-274 | M.Gibson 11-76 | L.Witt 8-80 | 39,100 | Log Box |
| Week 14 | 23 | Pittsburgh Steelers | 17 | M.Gibson 16-24-161 | F.Richardson 17-93 | L.Witt 7-63 | 83,800 | Log Box |
| Week 15 | 16 | Detroit Lions | 14 | M.Gibson 20-37-181 | F.Richardson 16-108 | L.Witt 6-65 | 78,300 | Log Box |
| Week 16 | 30 | at Baltimore Ravens | 24 | M.Gibson 21-40-273 | F.Richardson 19-82 | B.Dawkins 6-79 | 27,100 | Log Box |
| Week 17 | 38 | Green Bay Packers | 16 | M.Gibson 9-11-134 | F.Richardson 20-113 | B.Dawkins 3-86 | 83,800 | Log Box |
| 2073 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 16 | Washington Commanders | 23 | J.Pantin 18-42-177 | F.Richardson 14-56 | B.Dawkins 5-80 | 85,000 | Log Box |
| 2072 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 15 | at Pittsburgh Steelers | 23 | J.Pantin 13-22-109 | R.Salcedo 15-53 | T.Sherrill 4-66 | 98,800 | Log Box |
| Week 3 | 20 | Tennessee Titans | 17 | J.Pantin 13-27-167 | R.Salcedo 23-68 | M.Shaw 6-77 | 74,500 | Log Box |
| Week 4 | 14 | at Cincinnati Bengals | 21 | J.Pantin 16-40-167 | F.Richardson 19-76 | L.Witt 7-56 | 99,800 | Log Box |
| Week 5 | 10 | Indianapolis Colts | 12 | J.Pantin 14-30-123 | F.Richardson 11-89 | L.Witt 4-42 | 73,100 | Log Box |
| 2072 Regular Season (10-6) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 30 | at Green Bay Packers | 31 | M.Gibson 22-35-267 | F.Richardson 14-67 | S.Gornell 5-120 | 70,000 | Log Box |
| Week 2 | 3 | at Indianapolis Colts | 0 | M.Gibson 14-28-178 | M.Gibson 6-42 | M.Shaw 3-59 | 97,300 | Log Box |
| Week 3 | 16 | New Orleans Saints | 17 | M.Gibson 25-52-223 | M.Gibson 5-45 | R.Salcedo 7-62 | 79,400 | Log Box |
| Week 4 | Bye Week |
|
| Week 5 | 19 | Seattle Seahawks | 26 | M.Gibson 27-40-365 | R.Salcedo 10-56 | D.Filer 10-148 | 78,500 | Log Box |
| Week 6 | 19 | at Arizona Cardinals | 13 | M.Gibson 16-24-216 | F.Richardson 17-111 | M.Shaw 8-137 | 53,500 | Log Box |
| Week 7 | 20 | Los Angeles (N) Rams | 34 | M.Gibson 16-35-186 | F.Richardson 16-103 | R.Salcedo 4-57 | 83,200 | Log Box |
| Week 8 | 31 | at Chicago Bears | 17 | M.Gibson 13-22-229 | F.Richardson 16-114 | M.Shaw 9-177 | 91,500 | Log Box |
| Week 9 | 27 | at San Francisco 49ers | 20 | M.Gibson 20-26-220 | F.Richardson 19-103 | M.Shaw 10-101 | 79,800 | Log Box |
| Week 10 | 6 | Green Bay Packers | 21 | M.Gibson 19-41-172 | F.Richardson 15-66 | M.Shaw 6-64 | 82,200 | Log Box |
| Week 11 | 27 | Detroit Lions | 13 | M.Gibson 15-29-112 | F.Richardson 16-100 | M.Shaw 5-36 | 82,900 | Log Box |
| Week 12 | 38 | at Jacksonville Jaguars | 11 | M.Gibson 19-24-212 | F.Richardson 20-68 | M.Shaw 8-101 | 30,800 | Log Box |
| Week 13 | 27 | at Washington Commanders | 14 | M.Gibson 20-28-220 | F.Richardson 18-69 | M.Shaw 8-127 | 20,200 | Log Box |
| Week 14 | 22 | Tennessee Titans | 17 | M.Gibson 16-31-146 | F.Richardson 17-56 | D.Filer 6-48 | 85,000 | Log Box |
| Week 15 | 26 | Chicago Bears | 14 | M.Gibson 18-29-174 | F.Richardson 23-155 | L.Witt 4-54 | 85,000 | Log Box |
| Week 16 | 21 | Houston Texans | 28 | M.Gibson 27-53-240 | F.Richardson 10-47 | T.Sherrill 2-48 | 85,000 | Log Box |
| Week 17 | 34 | at Detroit Lions | 9 | M.Gibson 19-27-164 | F.Richardson 15-104 | M.Shaw 6-61 | 14,100 | Log Box |
| 2072 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 19 | San Francisco 49ers | 21 | M.Gibson 19-31-232 | F.Richardson 17-95 | M.Shaw 9-166 | 85,000 | Log Box |
| 2071 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 14 | at Cincinnati Bengals | 22 | J.Pantin 6-27-55 | W.Austin 15-64 | T.Sherrill 2-43 | 99,900 | Log Box |
| Week 3 | 10 | Jacksonville Jaguars | 13 | E.Trigg 14-27-68 | R.Salcedo 14-54 | T.Sherrill 6-51 | 76,800 | Log Box |
| Week 4 | 17 | Cleveland Browns | 24 | E.Trigg 8-22-74 | R.Salcedo 19-73 | R.Salcedo 4-23 | 73,600 | Log Box |
| Week 5 | 10 | at Houston Texans | 20 | J.Pantin 11-16-102 | R.Salcedo 15-40 | D.Geason 9-70 | 55,000 | Log Box |
| 2071 Regular Season (3-12-1) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 27 | at Detroit Lions | 20 | J.Pantin 16-28-131 | R.Salcedo 13-36 | M.Shaw 6-46 | 12,700 | Log Box |
| Week 2 | 6 | at Los Angeles (A) Chargers | 26 | J.Pantin 17-46-118 | F.Richardson 9-39 | R.Salcedo 3-29 | 74,700 | Log Box |
| Week 3 | 10 | at Seattle Seahawks | 12 | E.Trigg 16-35-123 | W.Austin 3-80 | O.McLaurin 4-45 | 95,100 | Log Box |
| Week 4 | 17 | Green Bay Packers | 34 | J.Pantin 16-34-185 | W.Austin 7-30 | M.Shaw 7-82 | 83,900 | Log Box |
| Week 5 | 3 | Tampa Bay Buccaneers | 6 | J.Pantin 19-36-152 | W.Austin 9-38 | M.Shaw 6-56 | 82,800 | Log Box |
| Week 6 | 10 | at Atlanta Falcons | 26 | J.Pantin 21-42-218 | R.Salcedo 12-56 | M.Shaw 4-57 | 99,100 | Log Box |
| Week 7 | 27 | Carolina Panthers | 14 | J.Pantin 13-25-173 | R.Salcedo 13-66 | D.Filer 1-52 | 77,700 | Log Box |
| Week 8 | 3 | at Chicago Bears | 29 | J.Pantin 16-34-94 | R.Salcedo 4-29 | M.Shaw 8-62 | 93,500 | Log Box |
| Week 9 | 10 | at New Orleans Saints | 20 | E.Trigg 15-43-137 | R.Salcedo 17-43 | M.Shaw 5-88 | 42,600 | Log Box |
| Week 10 | Bye Week |
|
| Week 11 | 9 | Detroit Lions | 10 | E.Trigg 23-45-161 | R.Salcedo 15-45 | M.Shaw 5-56 | 70,400 | Log Box |
| Week 12 | 14 | at Las Vegas Raiders | 39 | E.Trigg 18-38-162 | R.Salcedo 11-30 | F.Teal 3-65 | 70,000 | Log Box |
| Week 13 | 20 | New York (N) Giants | 13 | J.Pantin 19-31-185 | R.Salcedo 17-67 | M.Shaw 4-56 | 73,600 | Log Box |
| Week 14 | 26 | Denver Broncos | 26 | J.Pantin 24-49-275 | R.Salcedo 14-95 | M.Shaw 6-80 | 75,300 | Log Box |
| Week 15 | 3 | at Green Bay Packers | 31 | J.Pantin 10-29-107 | R.Salcedo 12-33 | D.Geason 2-34 | 70,000 | Log Box |
| Week 16 | 0 | Kansas City Chiefs | 19 | J.Pantin 14-35-85 | R.Salcedo 8-24 | T.Sherrill 2-28 | 81,700 | Log Box |
| Week 17 | 7 | Chicago Bears | 24 | J.Pantin 19-50-149 | R.Salcedo 11-51 | R.Salcedo 4-49 | 79,900 | Log Box |
| 2071 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2070 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 31 | at Buffalo Bills | 10 | E.Trigg 9-12-98 | D.Leyes 8-84 | M.Shaw 8-110 | 81,800 | Log Box |
| Week 3 | 40 | Los Angeles (A) Chargers | 24 | E.Trigg 12-14-146 | D.Leyes 29-145 | M.Shaw 11-146 | 81,800 | Log Box |
| Week 4 | 20 | at New England Patriots | 23 | E.Trigg 10-14-95 | D.Leyes 22-89 | D.Leyes 4-44 | 69,900 | Log Box |
| Week 5 | 31 | Kansas City Chiefs | 20 | E.Trigg 12-17-94 | D.Leyes 25-197 | R.Salcedo 3-30 | 83,000 | Log Box |
| 2070 Regular Season (5-11) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 10 | Chicago Bears | 24 | E.Trigg 20-48-205 | D.Leyes 13-85 | M.Shaw 7-66 | 85,000 | Log Box |
| Week 2 | 23 | New York (A) Jets | 27 | E.Trigg 30-48-312 | R.Salcedo 19-134 | J.Pang 8-133 | 84,500 | Log Box |
| Week 3 | 9 | at San Francisco 49ers | 28 | E.Trigg 26-38-239 | R.Salcedo 22-101 | M.Shaw 11-97 | 78,500 | Log Box |
| Week 4 | 27 | at Philadelphia Eagles | 19 | E.Trigg 17-26-194 | D.Leyes 14-86 | T.Sherrill 3-47 | 70,000 | Log Box |
| Week 5 | 17 | at Green Bay Packers | 27 | E.Trigg 16-27-114 | R.Salcedo 22-81 | M.Shaw 5-32 | 70,000 | Log Box |
| Week 6 | Bye Week |
|
| Week 7 | 17 | at Dallas Cowboys | 27 | E.Trigg 23-42-164 | W.Austin 20-134 | T.Sherrill 6-48 | 85,000 | Log Box |
| Week 8 | 12 | Washington Commanders | 15 | E.Trigg 19-29-176 | W.Austin 34-198 | J.Pang 5-49 | 82,700 | Log Box |
| Week 9 | 16 | New York (N) Giants | 13 | E.Trigg 21-27-220 | W.Austin 24-105 | M.Shaw 4-70 | 85,000 | Log Box |
| Week 10 | 15 | at Chicago Bears | 38 | J.Pantin 9-19-160 | W.Austin 12-98 | T.Sherrill 6-135 | 99,900 | Log Box |
| Week 11 | 20 | Detroit Lions | 13 | E.Trigg 20-35-254 | D.Leyes 9-60 | W.Politopoulos 2-54 | 75,800 | Log Box |
| Week 12 | 37 | at Miami Dolphins | 3 | J.Pantin 16-22-140 | D.Leyes 21-95 | M.Shaw 12-136 | 52,100 | Log Box |
| Week 13 | 24 | Atlanta Falcons | 31 | J.Pantin 28-47-322 | D.Leyes 17-42 | M.Shaw 12-170 | 85,000 | Log Box |
| Week 14 | 24 | at Buffalo Bills | 12 | J.Pantin 23-29-247 | D.Leyes 30-112 | M.Shaw 8-80 | 80,700 | Log Box |
| Week 15 | 9 | at Detroit Lions | 19 | J.Pantin 23-43-279 | D.Leyes 19-30 | M.Shaw 8-100 | 4,200 | Log Box |
| Week 16 | 23 | New England Patriots | 29 | J.Pantin 21-36-233 | D.Leyes 37-142 | M.Shaw 4-75 | 85,000 | Log Box |
| Week 17 | 16 | Green Bay Packers | 24 | J.Pantin 19-26-162 | D.Leyes 31-162 | M.Shaw 5-41 | 85,000 | Log Box |
| 2070 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2069 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 31 | Miami Dolphins | 24 | J.Pantin 17-23-150 | W.Austin 16-41 | J.Pang 7-63 | 84,300 | Log Box |
| Week 3 | 13 | at Las Vegas Raiders | 6 | J.Pantin 10-23-89 | D.Leyes 24-127 | M.Shaw 5-61 | 70,000 | Log Box |
| Week 4 | 23 | at Buffalo Bills | 13 | E.Trigg 11-14-98 | W.Austin 26-144 | M.Clemons 7-81 | 88,700 | Log Box |
| Week 5 | 17 | Denver Broncos | 23 | J.Pantin 17-30-219 | D.Leyes 11-40 | M.Shaw 4-87 | 80,800 | Log Box |
| 2069 Regular Season (9-7) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 31 | Green Bay Packers | 17 | E.Trigg 17-26-127 | D.Leyes 18-119 | C.Martin 4-29 | 85,000 | Log Box |
| Week 2 | 9 | at Cleveland Browns | 23 | E.Trigg 24-40-296 | D.Leyes 13-60 | M.Shaw 6-88 | 19,300 | Log Box |
| Week 3 | 27 | New York (N) Giants | 26 | E.Trigg 17-23-187 | D.Leyes 19-81 | M.Shaw 9-145 | 85,000 | Log Box |
| Week 4 | Bye Week |
|
| Week 5 | 30 | Seattle Seahawks | 6 | E.Trigg 16-18-178 | D.Leyes 18-56 | M.Clemons 4-61 | 85,000 | Log Box |
| Week 6 | 10 | at Arizona Cardinals | 29 | E.Trigg 19-29-168 | D.Leyes 17-64 | S.Gornell 5-54 | 61,100 | Log Box |
| Week 7 | 28 | Los Angeles (N) Rams | 21 | E.Trigg 13-21-109 | D.Leyes 21-76 | M.Shaw 2-24 | 85,000 | Log Box |
| Week 8 | 3 | Chicago Bears | 23 | E.Trigg 18-25-124 | D.Leyes 16-69 | M.Clemons 4-44 | 85,000 | Log Box |
| Week 9 | 10 | at San Francisco 49ers | 38 | E.Trigg 13-17-153 | D.Leyes 14-72 | M.Shaw 7-89 | 79,900 | Log Box |
| Week 10 | 13 | at Green Bay Packers | 26 | E.Trigg 28-48-273 | D.Leyes 17-63 | M.Shaw 5-83 | 70,000 | Log Box |
| Week 11 | 30 | at Detroit Lions | 24 | J.Pantin 31-49-399 | D.Leyes 25-75 | M.Shaw 12-180 | 4,000 | Log Box |
| Week 12 | 6 | Cincinnati Bengals | 20 | J.Pantin 25-56-232 | D.Leyes 15-65 | M.Shaw 13-152 | 85,000 | Log Box |
| Week 13 | 24 | at Carolina Panthers | 20 | E.Trigg 26-46-345 | D.Leyes 22-122 | M.Shaw 7-114 | 58,500 | Log Box |
| Week 14 | 3 | at Pittsburgh Steelers | 14 | E.Trigg 14-24-140 | D.Leyes 22-65 | M.Shaw 6-71 | 99,000 | Log Box |
| Week 15 | 30 | at Chicago Bears | 20 | E.Trigg 19-25-168 | D.Leyes 26-106 | M.Shaw 8-101 | 99,700 | Log Box |
| Week 16 | 13 | Baltimore Ravens | 10 | E.Trigg 24-33-178 | D.Leyes 24-68 | M.Shaw 9-111 | 85,000 | Log Box |
| Week 17 | 41 | Detroit Lions | 26 | E.Trigg 22-34-257 | D.Leyes 26-102 | M.Shaw 10-154 | 85,000 | Log Box |
| 2069 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 3 | Philadelphia Eagles | 28 | E.Trigg 19-28-149 | D.Leyes 14-71 | M.Shaw 4-50 | 85,000 | Log Box |
| 2068 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 17 | Cleveland Browns | 10 | J.Pantin 15-28-183 | D.Leyes 17-51 | D.Montoto 7-115 | 76,200 | Log Box |
| Week 3 | 17 | at Indianapolis Colts | 16 | D.Kinney 12-16-106 | D.Leyes 13-98 | M.Clemons 6-75 | 89,100 | Log Box |
| Week 4 | 34 | Pittsburgh Steelers | 37 | J.Pantin 21-37-205 | D.Leyes 21-98 | M.Shaw 10-124 | 77,100 | Log Box |
| Week 5 | 49 | at Houston Texans | 23 | J.Pantin 14-25-194 | D.Leyes 20-63 | M.Clemons 4-99 | 60,600 | Log Box |
| 2068 Regular Season (9-7) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 24 | at Detroit Lions | 19 | D.Kinney 22-31-199 | D.Leyes 24-127 | M.Clemons 6-85 | 2,600 | Log Box |
| Week 2 | 31 | Indianapolis Colts | 26 | D.Kinney 18-31-232 | D.Leyes 15-73 | M.Clemons 4-74 | 82,100 | Log Box |
| Week 3 | 36 | San Francisco 49ers | 13 | D.Kinney 16-29-209 | D.Leyes 18-148 | B.Haitsuka 6-69 | 83,300 | Log Box |
| Week 4 | 20 | at Green Bay Packers | 21 | D.Kinney 21-33-193 | R.Barker 10-66 | M.Shaw 4-57 | 68,200 | Log Box |
| Week 5 | 24 | Tampa Bay Buccaneers | 23 | D.Kinney 24-34-264 | D.Leyes 21-117 | M.Clemons 6-76 | 82,600 | Log Box |
| Week 6 | 18 | at Atlanta Falcons | 25 | D.Kinney 22-38-272 | D.Leyes 14-55 | B.Haitsuka 5-73 | 99,100 | Log Box |
| Week 7 | 20 | Carolina Panthers | 14 | D.Kinney 20-33-193 | D.Leyes 18-114 | M.Clemons 3-64 | 84,800 | Log Box |
| Week 8 | 34 | Chicago Bears | 13 | D.Kinney 23-37-272 | D.Leyes 27-135 | M.Shaw 6-83 | 84,800 | Log Box |
| Week 9 | 34 | at New Orleans Saints | 44 | J.Pantin 8-15-137 | D.Leyes 15-153 | M.Shaw 6-136 | 52,800 | Log Box |
| Week 10 | Bye Week |
|
| Week 11 | 17 | Detroit Lions | 9 | D.Kinney 26-36-209 | D.Leyes 20-48 | B.Haitsuka 8-58 | 85,000 | Log Box |
| Week 12 | 34 | Jacksonville Jaguars | 10 | D.Kinney 19-27-279 | D.Leyes 18-40 | B.Haitsuka 6-83 | 84,900 | Log Box |
| Week 13 | 30 | at Dallas Cowboys | 38 | D.Kinney 29-40-327 | D.Leyes 15-78 | M.Shaw 7-91 | 97,600 | Log Box |
| Week 14 | 13 | at Tennessee Titans | 17 | D.Kinney 21-40-259 | D.Leyes 18-67 | M.Clemons 4-107 | 67,000 | Log Box |
| Week 15 | 20 | Green Bay Packers | 21 | D.Kinney 32-48-319 | D.Leyes 21-74 | M.Shaw 9-109 | 85,000 | Log Box |
| Week 16 | 24 | at Houston Texans | 23 | D.Kinney 22-30-226 | D.Leyes 10-38 | M.Shaw 10-130 | 72,200 | Log Box |
| Week 17 | 24 | at Chicago Bears | 27 | D.Kinney 27-43-296 | D.Leyes 13-55 | M.Shaw 10-156 | 98,500 | Log Box |
| 2068 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2067 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 19 | at Pittsburgh Steelers | 17 | Unknown 14-26-195 | R.Barker 13-85 | M.Clemons 9-126 | 92,300 | Log Box |
| Week 3 | 31 | Indianapolis Colts | 24 | D.Poore 17-20-194 | R.Barker 29-186 | B.Haitsuka 6-91 | 81,200 | Log Box |
| Week 4 | 10 | Cincinnati Bengals | 13 | J.Pantin 25-38-320 | R.Barker 16-108 | M.Clemons 5-90 | 81,600 | Log Box |
| Week 5 | 20 | at Tennessee Titans | 16 | J.Pantin 10-20-123 | R.Barker 24-108 | M.Shaw 2-54 | 55,900 | Log Box |
| 2067 Regular Season (12-4) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 13 | at Chicago Bears | 16 | D.Kinney 22-47-251 | R.Barker 21-88 | R.Barker 6-74 | 99,900 | Log Box |
| Week 2 | 17 | Los Angeles (A) Chargers | 3 | D.Kinney 23-35-215 | R.Barker 23-75 | M.Clemons 8-71 | 84,700 | Log Box |
| Week 3 | 17 | San Francisco 49ers | 13 | D.Kinney 20-39-205 | R.Barker 27-199 | M.Covington 5-56 | 85,000 | Log Box |
| Week 4 | 24 | at Philadelphia Eagles | 20 | D.Kinney 21-26-210 | R.Barker 26-139 | M.Clemons 5-68 | 70,000 | Log Box |
| Week 5 | 34 | at Green Bay Packers | 27 | D.Kinney 24-31-336 | R.Barker 27-126 | M.Clemons 6-126 | 70,000 | Log Box |
| Week 6 | Bye Week |
|
| Week 7 | 21 | at Dallas Cowboys | 27 | D.Kinney 25-41-387 | R.Barker 20-39 | M.Clemons 11-246 | 99,900 | Log Box |
| Week 8 | 34 | Washington Commanders | 13 | D.Kinney 20-29-250 | R.Barker 27-105 | M.Clemons 7-112 | 85,000 | Log Box |
| Week 9 | 26 | New York (N) Giants | 3 | D.Kinney 25-38-239 | R.Barker 25-159 | M.Clemons 4-81 | 85,000 | Log Box |
| Week 10 | 13 | Chicago Bears | 3 | D.Kinney 16-27-129 | R.Barker 27-109 | B.Haitsuka 4-36 | 85,000 | Log Box |
| Week 11 | 29 | at Detroit Lions | 24 | D.Kinney 18-29-321 | R.Barker 22-56 | M.Clemons 6-163 | 2,100 | Log Box |
| Week 12 | 30 | Las Vegas Raiders | 16 | D.Kinney 20-30-216 | R.Barker 23-113 | M.Clemons 6-98 | 85,000 | Log Box |
| Week 13 | 22 | at Tampa Bay Buccaneers | 13 | D.Kinney 27-35-281 | R.Barker 23-102 | M.Clemons 7-114 | 80,000 | Log Box |
| Week 14 | 27 | at Denver Broncos | 12 | D.Kinney 25-36-259 | R.Barker 20-72 | M.Clemons 6-77 | 36,300 | Log Box |
| Week 15 | 23 | Detroit Lions | 10 | D.Poore 18-24-146 | R.Barker 24-93 | M.Shaw 4-43 | 85,000 | Log Box |
