| Exhibition Season, Week 1 |
Chicago Bears 3 J.Mueller 10-20-73, L.Gilley 7-14, M.Pelissier 4-41 | at | Las Vegas Raiders 30 D.Leat 9-23-99, J.Luster 35-109, N.Sutter 2-49 | Log Box |
Jacksonville Jaguars 21 T.Reck 17-28-185, S.Milstead 18-45, T.Shields 4-62 | at | Washington Commanders 30 S.Pritchett 7-12-128, D.Sanders 16-72, T.Gephart 5-75 | Log Box |
| Exhibition Season, Week 2 |
Baltimore Ravens 9 S.Warren 15-31-103, T.Delgado 14-93, L.Henley 6-57 | at | Tampa Bay Buccaneers 32 A.Reid 10-22-117, V.Robbins 15-69, R.Brennan 5-128 | Log Box |
Buffalo Bills 6 W.Bridges 11-21-104, J.Gerhardt 10-34, Z.Eddy 4-38 | at | Minnesota Vikings 30 D.Poore 15-27-163, R.Salcedo 22-82, M.Shaw 6-113 | Log Box |
Cincinnati Bengals 10 G.Ardizzone 6-13-78, M.Mobley 4-102, C.Grant 2-39 | at | Atlanta Falcons 12 N.Terrell 17-40-104, S.Pietsch 20-145, T.Baum 6-60 | Log Box |
Denver Broncos 38 G.Kennedy 15-22-188, C.Koski 14-75, D.McElroy 3-76 | at | San Francisco 49ers 17 E.Harper 16-27-161, J.Giles 15-71, C.Wilhite 6-74 | Log Box |
Indianapolis Colts 14 M.Stephens 7-12-94, J.Kaplan 10-57, W.Price 8-123 | at | Philadelphia Eagles 17 B.Dawkins 9-15-114, B.Riddols 22-83, D.Dubroff 5-73 | Log Box |
Kansas City Chiefs 17 J.Heupel 13-29-187, A.Hernandez 6-13, B.Schwartz 3-106 | at | Los Angeles (N) Rams 20 Unknown 10-18-99, J.Scheckton 17-52, T.Hardy 5-82 | Log Box |
Miami Dolphins 9 A.Cleeland 14-30-108, B.Ramirez 14-75, B.Ramirez 4-52 | at | Green Bay Packers 23 K.Grillot 20-30-174, M.Smolka 7-97, J.Sims 4-49 | Log Box |
New England Patriots 29 O.Diehl 19-27-238, X.Simien 27-62, T.Casper 10-135 | at | Chicago Bears 16 J.Mueller 9-18-125, L.Gilley 7-89, M.Pelissier 5-72 | Log Box |
New York (A) Jets 23 D.Ignasiak 18-31-194, D.Davison 19-44, J.Pang 5-53 | at | Detroit Lions 17 D.Houston 14-24-159, C.Herriman 17-50, S.McNeill 6-106 | Log Box |
Las Vegas Raiders 20 D.Leat 12-25-101, J.Luster 27-72, D.Chapman 3-39 | at | Seattle Seahawks 17 M.Delgado 13-27-143, A.Galvin 16-48, T.Fletcher 6-72 | Log Box |
Pittsburgh Steelers 9 G.Mansour 13-19-198, B.Richardson 16-32, D.Lane 5-99 | at | New Orleans Saints 23 M.Maxey 13-25-144, J.Schwake 18-76, N.Cochrane 4-102 | Log Box |
Los Angeles (A) Chargers 41 R.Nelson 19-31-197, B.Kinney 22-154, K.Wright 7-92 | at | Arizona Cardinals 7 K.Carlson 11-20-55, K.England 11-41, B.Brink 3-35 | Log Box |
Tennessee Titans 27 S.O'Donnell 23-35-177, T.Troutt 15-83, A.Buchanan 7-82 | at | Dallas Cowboys 24 L.Peterson 10-16-126, D.Buning 11-82, M.Heath 4-47 | Log Box |
Cleveland Browns 3 M.Baker 23-34-192, F.Lee 8-38, J.Rogers 5-77 | at | Carolina Panthers 16 J.Irwin 11-22-95, H.Alderson 28-82, J.Young 2-42 | Log Box |
Houston Texans 20 J.Durant 19-33-151, I.Burgess 19-132, I.Burgess 8-69 | at | New York (N) Giants 23 G.Watson 20-31-178, G.Farley 4-27, D.Brandon 5-75 | Log Box |
| Exhibition Season, Week 3 |
Arizona Cardinals 20 K.Carlson 8-17-96, K.England 8-17, E.Peterson 4-63 | at | New York (A) Jets 45 D.Ignasiak 11-11-168, J.Hantschel 23-187, J.Pang 5-62 | Log Box |
Atlanta Falcons 16 N.Terrell 11-13-97, S.Basford 23-78, Z.Willis 4-38 | at | Indianapolis Colts 7 M.Stephens 19-24-137, M.Stephens 15-55, J.Richard 4-34 | Log Box |
Carolina Panthers 7 J.Irwin 17-26-176, J.Barton 2-42, L.Butler 3-71 | at | Tennessee Titans 15 S.Adams 12-19-144, C.Kemp 22-115, D.Butler 6-79 | Log Box |
Dallas Cowboys 16 D.Hammond 17-38-176, D.Buning 13-136, G.Barricelli 7-84 | at | Cleveland Browns 31 J.McIntyre 7-9-157, F.Lee 18-138, R.Gregg 5-89 | Log Box |
Detroit Lions 23 D.Houston 19-26-212, C.Herriman 14-84, C.Bumpers 8-111 | at | Los Angeles (A) Chargers 31 R.Nelson 13-16-121, B.Kinney 21-120, K.Wright 7-86 | Log Box |
Green Bay Packers 23 M.McDaniel 7-18-116, L.Newhart 25-95, J.Whitfield 2-47 | at | Denver Broncos 13 R.Willis 17-37-202, R.Willis 5-42, J.Schwartz 3-98 | Log Box |
Minnesota Vikings 26 D.Poore 16-32-150, F.Richardson 10-73, M.Shaw 6-85 | at | Kansas City Chiefs 3 J.Heupel 11-28-100, E.Reymann 10-39, W.Finch 4-52 | Log Box |
New Orleans Saints 20 M.Maxey 11-19-174, J.Schwake 14-89, M.Douglas 3-86 | at | Houston Texans 27 D.Fanelli 13-22-162, I.Burgess 22-75, B.Stargell 4-85 | Log Box |
New York (N) Giants 27 G.Watson 21-42-131, G.Watson 3-29, J.Henson 9-92 | at | Pittsburgh Steelers 34 G.Mansour 20-31-180, B.Richardson 21-101, B.Richardson 6-56 | Log Box |
Philadelphia Eagles 31 B.Dawkins 14-16-178, S.Strickland 11-42, B.Seibert 2-69 | at | Cincinnati Bengals 24 G.Ardizzone 11-14-147, N.Gaines 24-106, L.Heisser 5-85 | Log Box |
Seattle Seahawks 22 W.Henson 10-14-181, J.Sutter 9-24, C.Giba 9-182 | at | New England Patriots 24 O.Diehl 21-33-220, X.Simien 10-75, T.Casper 8-98 | Log Box |
San Francisco 49ers 24 B.Brennan 11-18-130, J.Giles 28-88, C.Wilhite 6-100 | at | Miami Dolphins 17 A.Cleeland 14-22-183, L.Cortez 9-34, K.Amberg 6-113 | Log Box |
Los Angeles (N) Rams 24 T.Novak 15-22-168, B.Hancock 8-31, E.McCaskill 6-106 | at | Buffalo Bills 10 W.Bridges 15-20-119, J.Gerhardt 17-63, B.Springer 1-33 | Log Box |
Tampa Bay Buccaneers 16 S.Oldfield 17-27-119, V.Robbins 16-61, S.Reeves 9-88 | at | Jacksonville Jaguars 30 T.Reck 11-19-127, J.Whiting 17-68, B.Julian 5-105 | Log Box |
Washington Commanders 22 A.McWilliams 12-30-143, A.McWilliams 6-34, T.Gephart 4-96 | at | Baltimore Ravens 10 S.Warren 12-20-159, T.Delgado 11-70, B.Vance 4-74 | Log Box |
| Exhibition Season, Week 4 |
Baltimore Ravens 16 S.Warren 16-25-156, T.Delgado 17-33, B.Vance 7-85 | at | New Orleans Saints 12 M.Maxey 8-14-132, J.Schwake 15-79, H.Looper 5-97 | Log Box |
Buffalo Bills 29 W.Bridges 16-22-141, J.Gerhardt 24-111, Z.Eddy 4-49 | at | Chicago Bears 12 B.Alvarado 20-32-186, B.Alvarado 2-19, Z.Jenkins 5-80 | Log Box |
Cincinnati Bengals 16 D.Whiting 6-8-106, N.Gaines 24-130, R.Branch 4-84 | at | Carolina Panthers 13 J.Irwin 14-25-133, H.Alderson 12-35, B.Rice 5-53 | Log Box |
Denver Broncos 14 G.Kennedy 21-38-222, T.Boone 6-54, D.McElroy 3-71 | at | Arizona Cardinals 21 R.Browning 10-19-136, K.England 16-99, J.Thompson 6-64 | Log Box |
Indianapolis Colts 7 T.Brewster 16-28-196, J.Kaplan 9-59, H.Carter 3-66 | at | Dallas Cowboys 40 D.Hammond 13-23-143, D.Hammond 4-29, G.Sharpton 5-100 | Log Box |
Jacksonville Jaguars 13 N.Sherman 11-14-83, S.Milstead 8-32, T.Shields 7-92 | at | New York (N) Giants 8 G.Watson 16-36-172, G.Farley 3-31, T.Welch 6-91 | Log Box |
Kansas City Chiefs 3 J.Heupel 14-30-181, E.Reymann 12-29, W.Finch 3-60 | at | Seattle Seahawks 37 M.Delgado 16-23-187, A.Galvin 19-77, H.Iacuessa 3-61 | Log Box |
Miami Dolphins 36 R.Slutzker 13-17-192, B.Ramirez 24-139, I.Whitehurst 5-123 | at | Detroit Lions 34 D.Houston 16-25-176, C.Herriman 14-67, S.McNeill 6-131 | Log Box |
New England Patriots 20 O.Barlow 17-23-190, C.Hsu 13-31, D.Anderson 5-97 | at | Minnesota Vikings 13 M.Gibson 8-8-136, K.Quinn 8-51, H.Czarniecki 4-79 | Log Box |
New York (A) Jets 27 D.Ignasiak 11-19-130, J.Hantschel 9-44, K.Gerhardt 3-63 | at | Green Bay Packers 24 M.McDaniel 13-20-170, L.Newhart 21-83, K.Crozier 6-92 | Log Box |
Las Vegas Raiders 34 D.Leat 18-33-192, J.Luster 34-115, C.Poplawski 6-73 | at | Los Angeles (N) Rams 16 C.Engler 7-13-87, A.Glenn 10-33, T.Hardy 2-56 | Log Box |
Pittsburgh Steelers 16 G.Mansour 14-24-150, B.Richardson 12-78, D.Lane 7-103 | at | Tampa Bay Buccaneers 27 L.Shepard 17-27-162, V.Robbins 16-92, S.Reeves 9-77 | Log Box |
Los Angeles (A) Chargers 24 T.Newhart 9-16-134, B.Kinney 10-70, K.Wright 6-98 | at | San Francisco 49ers 33 E.Harper 19-25-159, J.Giles 24-114, C.Wilhite 12-118 | Log Box |
Tennessee Titans 20 F.McKnight 19-32-188, C.Kemp 17-89, A.Buchanan 6-120 | at | Philadelphia Eagles 17 B.Dawkins 13-21-136, B.Riddols 21-39, G.Gillespie 4-57 | Log Box |
Cleveland Browns 17 M.Baker 22-39-200, F.Lee 12-54, R.Gregg 6-76 | at | Atlanta Falcons 31 N.Terrell 15-23-154, S.Basford 18-68, Z.Willis 8-95 | Log Box |
Houston Texans 22 D.Fanelli 23-31-228, I.Burgess 23-98, B.Stargell 5-67 | at | Washington Commanders 21 A.McWilliams 9-25-128, B.Maxwell 9-50, R.Armour 7-83 | Log Box |
| Exhibition Season, Week 5 |
Arizona Cardinals 17 R.Browning 20-29-192, K.England 14-38, J.Thompson 5-72 | at | Miami Dolphins 21 A.Cleeland 21-30-211, B.Ramirez 20-121, K.Amberg 10-89 | Log Box |
Atlanta Falcons 6 T.Parrish 12-17-148, S.Basford 10-31, T.Somerfelt 7-78 | at | Tennessee Titans 33 F.McKnight 21-30-206, C.Kemp 23-61, A.Buchanan 6-89 | Log Box |
Carolina Panthers 3 J.Irwin 19-36-138, J.Irwin 4-21, T.Crawford 4-48 | at | Indianapolis Colts 34 T.Brewster 17-24-147, J.Kaplan 13-83, M.Schuster 3-73 | Log Box |
Chicago Bears 12 J.Mueller 13-28-161, L.Gilley 3-66, M.Pelissier 10-98 | at | Kansas City Chiefs 13 J.Heupel 11-21-109, A.Hernandez 6-20, W.Finch 4-57 | Log Box |
Dallas Cowboys 11 L.Peterson 7-14-81, D.Buning 8-29, G.Sharpton 4-39 | at | Cincinnati Bengals 35 D.Whiting 15-20-181, N.Gaines 29-116, R.Branch 7-69 | Log Box |
Detroit Lions 26 D.Houston 16-24-211, C.Herriman 26-183, C.Bumpers 8-137 | at | Denver Broncos 29 G.Kennedy 16-22-197, C.Koski 17-59, J.Calhoun 4-67 | Log Box |
Green Bay Packers 24 M.McDaniel 10-13-157, L.Newhart 18-64, K.Crozier 3-76 | at | Los Angeles (A) Chargers 31 T.Newhart 13-23-171, B.Kinney 17-91, J.Duncan 5-102 | Log Box |
Minnesota Vikings 14 D.Poore 9-16-84, K.Quinn 15-108, K.Quinn 4-64 | at | Las Vegas Raiders 6 D.Leat 10-25-113, J.Luster 24-57, W.Sweeney 7-70 | Log Box |
New Orleans Saints 3 M.Maxey 18-38-215, H.Dargan 7-23, N.Cochrane 6-89 | at | Jacksonville Jaguars 23 T.Reck 10-24-97, J.Whiting 21-141, B.Bruce 5-63 | Log Box |
New York (N) Giants 23 G.Watson 21-30-201, T.Hempstead 2-25, D.Olevao 8-57 | at | Baltimore Ravens 20 S.Warren 23-33-237, T.Delgado 19-50, L.Henley 8-110 | Log Box |
Philadelphia Eagles 24 B.Dawkins 10-23-133, S.Strickland 10-86, M.Dixon 6-75 | at | Cleveland Browns 40 M.Baker 16-26-213, F.Lee 16-142, J.Rogers 4-73 | Log Box |
Seattle Seahawks 11 M.Delgado 19-32-174, J.Sutter 11-28, L.Hutchins 10-92 | at | Buffalo Bills 27 C.DeMeester 19-31-129, J.Gerhardt 14-113, T.Huntley 2-32 | Log Box |
San Francisco 49ers 41 B.Brennan 16-18-186, J.Giles 19-139, C.Wilhite 9-91 | at | New York (A) Jets 14 P.Darusmont 18-32-220, J.Hantschel 10-27, J.Pang 8-113 | Log Box |
Los Angeles (N) Rams 27 T.Novak 15-31-122, B.Hancock 6-43, T.Hardy 5-66 | at | New England Patriots 35 O.Diehl 25-35-277, C.Hsu 20-50, T.Casper 7-107 | Log Box |
Tampa Bay Buccaneers 24 S.Oldfield 9-16-102, V.Robbins 20-89, A.Porter 8-71 | at | Houston Texans 20 D.Fanelli 18-25-224, I.Burgess 21-124, G.Deforne 6-83 | Log Box |
Washington Commanders 37 A.McWilliams 12-24-156, B.Maxwell 9-55, R.Armour 6-107 | at | Pittsburgh Steelers 13 G.Mansour 16-28-144, B.Richardson 16-99, D.Lane 7-86 | Log Box |
| Regular Season, Week 1 |
Carolina Panthers 17 N.Solorio 26-39-288, H.Alderson 10-45, T.Crawford 5-76 | at | Tampa Bay Buccaneers 48 L.Shepard 24-31-184, V.Robbins 21-104, S.Reeves 5-67 | Log Box |
Cleveland Browns 20 J.McIntyre 25-42-267, J.McIntyre 9-35, J.Rogers 7-138 | at | Cincinnati Bengals 23 D.Whiting 17-27-209, E.Hodgson 25-104, R.Branch 5-48 | Log Box |
Dallas Cowboys 17 L.Peterson 21-32-191, W.Faber 23-112, G.Sharpton 6-72 | at | Philadelphia Eagles 16 A.Gainey 27-35-254, S.Strickland 25-118, A.Barnes 10-86 | Log Box |
Denver Broncos 41 G.Kennedy 25-40-379, T.Boone 18-80, D.McElroy 10-239 | at | Las Vegas Raiders 35 F.Gradkowski 24-44-349, M.Torres 18-97, W.Sweeney 9-134 | Log Box |
Detroit Lions 13 D.Baxter 16-31-189, C.Herriman 9-49, C.Bumpers 7-92 | at | Minnesota Vikings 27 M.Gibson 19-34-191, F.Richardson 18-113, H.Czarniecki 4-55 | Log Box |
Green Bay Packers 13 M.McDaniel 25-36-260, L.Newhart 17-45, J.Sims 5-99 | at | Chicago Bears 16 B.Alvarado 31-50-317, B.Alvarado 5-49, M.Pelissier 9-78 | Log Box |
Jacksonville Jaguars 13 N.Sherman 24-37-180, S.Milstead 13-49, T.Shields 5-90 | at | Houston Texans 37 J.Durant 13-25-168, I.Burgess 32-194, E.McCarthy 3-58 | Log Box |
Kansas City Chiefs 13 T.Bullock 20-31-222, A.Hernandez 11-44, B.Lincoln 2-65 | at | Los Angeles (A) Chargers 20 T.Newhart 26-39-289, B.Kinney 21-127, K.Wright 8-112 | Log Box |
Miami Dolphins 13 A.Cleeland 10-11-109, B.Ramirez 12-34, I.Whitehurst 4-67 | at | New York (A) Jets 23 D.Ignasiak 22-30-228, D.Davison 11-75, B.Gisler 7-70 | Log Box |
New England Patriots 41 O.Barlow 25-48-342, X.Simien 27-98, T.Casper 10-173 | at | Buffalo Bills 13 C.DeMeester 17-31-170, J.Gerhardt 15-96, Z.Eddy 3-63 | Log Box |
New Orleans Saints 21 M.Maxey 26-37-373, M.Maxey 4-56, N.Cochrane 8-123 | at | Atlanta Falcons 43 N.Terrell 20-30-202, S.Pietsch 18-106, E.Boynton 6-59 | Log Box |
New York (N) Giants 6 G.Watson 14-30-173, G.Watson 3-9, J.Henson 7-105 | at | Washington Commanders 26 S.Pritchett 27-45-379, B.Maxwell 16-71, R.Armour 11-188 | Log Box |
Pittsburgh Steelers 37 C.Devenny 20-30-253, B.Richardson 14-55, B.Richardson 3-65 | at | Baltimore Ravens 24 R.Smoot 33-49-374, K.Lynch 13-39, R.Childers 8-91 | Log Box |
San Francisco 49ers 21 B.Brennan 20-41-237, J.Giles 19-40, C.Wilhite 9-151 | at | Arizona Cardinals 24 R.Browning 15-29-148, K.England 2-55, C.Lester 2-50 | Log Box |
Seattle Seahawks 13 W.Henson 13-26-155, J.Sutter 11-47, C.Giba 9-140 | at | Los Angeles (N) Rams 40 C.Engler 17-37-197, J.Scheckton 9-68, T.Hardy 9-101 | Log Box |
Tennessee Titans 24 S.Adams 18-28-183, C.Kemp 18-97, P.Rudd 4-60 | at | Indianapolis Colts 6 M.Stephens 16-29-153, M.Stephens 17-90, R.Zirn 5-90 | Log Box |
| Regular Season, Week 2 |
Atlanta Falcons 35 N.Terrell 12-21-137, S.Basford 20-216, B.Anderson 6-44 | at | Cleveland Browns 13 J.McIntyre 22-30-264, F.Lee 11-46, R.Collins 5-81 | Log Box |
Buffalo Bills 13 C.DeMeester 13-29-135, J.Gerhardt 16-109, F.Iadevaia 2-35 | at | Green Bay Packers 45 M.McDaniel 13-27-131, L.Newhart 21-143, E.Harper 6-79 | Log Box |
Chicago Bears 28 B.Alvarado 28-58-382, B.Alvarado 3-30, M.Pelissier 6-93 | at | Miami Dolphins 37 R.Slutzker 21-32-268, B.Ramirez 15-92, K.Amberg 3-65 | Log Box |
Cincinnati Bengals 34 D.Whiting 12-26-194, E.Hodgson 18-148, A.Snook 3-66 | at | Carolina Panthers 13 N.Solorio 20-46-272, N.Solorio 5-43, B.Cotter 6-110 | Log Box |
Denver Broncos 13 G.Kennedy 22-39-287, T.Boone 16-85, D.McElroy 5-87 | at | Arizona Cardinals 16 R.Browning 25-44-217, L.Emmons 12-37, E.Peterson 5-55 | Log Box |
Indianapolis Colts 33 M.Stephens 19-26-262, J.Kaplan 10-45, R.Zirn 7-106 | at | Dallas Cowboys 14 L.Peterson 16-23-126, D.Weaver 3-23, G.Sharpton 5-52 | Log Box |
Minnesota Vikings 16 M.Gibson 18-32-201, M.Gibson 5-77, H.Czarniecki 6-100 | at | New York (A) Jets 30 D.Ignasiak 27-44-264, D.Ignasiak 9-68, K.Gerhardt 3-69 | Log Box |
New England Patriots 41 O.Barlow 19-30-345, X.Simien 20-137, B.Horner 6-132 | at | Detroit Lions 20 D.Baxter 18-34-167, C.Herriman 9-71, L.Thornton 3-46 | Log Box |
New York (N) Giants 9 T.Hempstead 21-31-206, T.Hempstead 2-18, T.Welch 10-67 | at | Tennessee Titans 44 S.Adams 26-36-414, C.Kemp 17-54, A.Buchanan 4-133 | Log Box |
Las Vegas Raiders 13 F.Gradkowski 15-33-95, M.Torres 17-61, M.Barrett 4-41 | at | San Francisco 49ers 37 O.Diehl 18-30-272, J.Giles 19-131, J.Cantwell 1-85 | Log Box |
Philadelphia Eagles 17 A.Gainey 25-36-267, S.Strickland 21-84, G.Hartman 4-68 | at | Jacksonville Jaguars 20 N.Sherman 24-42-292, S.Milstead 11-71, E.Reagles 6-123 | Log Box |
Pittsburgh Steelers 16 C.Devenny 21-35-293, C.Devenny 2-5, M.Scott 7-130 | at | New Orleans Saints 43 M.Maxey 29-43-376, H.Dargan 12-57, N.Cochrane 9-156 | Log Box |
Los Angeles (A) Chargers 24 T.Newhart 23-57-297, B.Kinney 17-122, K.Wright 11-130 | at | Seattle Seahawks 23 M.Delgado 19-29-254, J.Sutter 15-41, C.Giba 10-164 | Log Box |
Los Angeles (N) Rams 0 C.Engler 16-32-150, C.Engler 6-40, T.Hardy 8-91 | at | Kansas City Chiefs 3 T.Bullock 15-31-156, A.Hernandez 12-49, E.Copeland 3-45 | Log Box |
Tampa Bay Buccaneers 23 L.Shepard 19-36-186, V.Robbins 17-94, R.Brennan 6-49 | at | Baltimore Ravens 28 R.Smoot 25-34-307, K.Lynch 13-42, L.Henley 7-108 | Log Box |
Houston Texans 19 J.Durant 22-43-285, I.Burgess 21-137, B.Stargell 4-72 | at | Washington Commanders 35 S.Pritchett 13-21-203, B.Maxwell 23-128, X.Huntley 5-70 | Log Box |
| Regular Season, Week 3 |
Baltimore Ravens 10 R.Smoot 29-48-349, K.Lynch 10-33, R.Childers 8-129 | at | Miami Dolphins 17 R.Slutzker 15-31-148, L.Cortez 10-46, I.Whitehurst 3-47 | Log Box |
Buffalo Bills 13 W.Bridges 19-38-153, J.Gerhardt 11-67, E.Bourgeois 4-73 | at | Indianapolis Colts 32 M.Stephens 26-41-315, J.Kaplan 11-31, R.Zirn 4-54 | Log Box |
Dallas Cowboys 14 L.Peterson 29-40-295, W.Faber 14-22, G.Sharpton 11-115 | at | Carolina Panthers 22 N.Solorio 20-38-246, H.Alderson 17-138, B.Cotter 7-136 | Log Box |
Detroit Lions 42 D.Baxter 22-36-294, D.Baxter 7-73, C.Bumpers 6-110 | at | New York (N) Giants 32 T.Hempstead 34-56-364, T.Hempstead 10-47, J.Henson 14-180 | Log Box |
Green Bay Packers 17 M.McDaniel 18-33-166, L.Newhart 20-105, J.Sims 5-56 | at | Washington Commanders 31 S.Pritchett 24-34-297, B.Maxwell 21-86, T.Gephart 8-139 | Log Box |
Jacksonville Jaguars 34 N.Sherman 29-51-258, S.Milstead 21-130, T.Shields 14-144 | at | Denver Broncos 31 G.Kennedy 35-51-440, T.Boone 14-25, D.McElroy 8-151 | Log Box |
Kansas City Chiefs 7 T.Bullock 16-28-230, E.Reymann 6-19, A.Holdhusen 6-103 | at | Cincinnati Bengals 22 D.Whiting 19-32-247, E.Hodgson 21-103, A.Snook 7-131 | Log Box |
New England Patriots 20 O.Barlow 23-45-220, X.Simien 10-72, A.Summers 10-128 | at | Tennessee Titans 33 F.McKnight 18-29-274, F.McKnight 12-74, D.Butler 6-131 | Log Box |
New Orleans Saints 36 M.Maxey 4-7-84, J.Schwake 7-61, N.Cochrane 5-52 | at | Arizona Cardinals 9 R.Browning 21-32-255, L.Emmons 11-37, J.Thompson 3-70 | Log Box |
Las Vegas Raiders 23 F.Gradkowski 22-35-229, M.Torres 10-63, W.Sweeney 8-108 | at | Cleveland Browns 21 J.McIntyre 16-32-221, F.Lee 19-87, D.Feingold 6-73 | Log Box |
Philadelphia Eagles 10 A.Gainey 12-21-138, S.Strickland 15-59, D.Dubroff 3-47 | at | Atlanta Falcons 34 N.Terrell 18-27-174, S.Pietsch 19-116, Z.Willis 3-55 | Log Box |
Pittsburgh Steelers 17 C.Devenny 29-44-269, D.Cebulla 5-83, D.Lane 10-155 | at | New York (A) Jets 17 D.Ignasiak 26-47-204, D.Ignasiak 12-88, J.Pang 5-76 | Log Box |
Seattle Seahawks 20 M.Delgado 17-34-188, C.Sanford 9-46, C.Giba 9-104 | at | Chicago Bears 45 B.Alvarado 31-51-469, H.Berlat 8-61, M.Pelissier 12-199 | Log Box |
Los Angeles (N) Rams 17 C.Engler 25-41-245, C.Engler 9-61, T.Hardy 11-128 | at | Minnesota Vikings 34 M.Gibson 21-34-186, F.Richardson 15-112, M.Shaw 9-65 | Log Box |
Tampa Bay Buccaneers 13 L.Shepard 22-42-265, V.Robbins 13-82, R.Brennan 6-91 | at | San Francisco 49ers 27 O.Diehl 28-41-295, J.Giles 17-93, C.Wilhite 13-111 | Log Box |
Houston Texans 39 J.Durant 18-25-246, I.Burgess 24-158, G.Deforne 6-72 | at | Los Angeles (A) Chargers 13 T.Newhart 23-37-326, B.Kinney 11-54, K.Wright 8-111 | Log Box |
| Regular Season, Week 4 |
Atlanta Falcons 21 N.Terrell 19-40-260, S.Basford 11-41, T.Baum 4-78 | at | Tampa Bay Buccaneers 40 L.Shepard 21-25-269, V.Robbins 16-55, R.Brennan 5-143 | Log Box |
Baltimore Ravens 13 R.Smoot 18-28-152, T.Delgado 9-16, R.Childers 8-52 | at | Indianapolis Colts 3 M.Stephens 23-36-236, M.Stephens 12-75, W.Price 6-57 | Log Box |
Chicago Bears 33 B.Alvarado 26-36-355, H.Berlat 11-52, M.Pelissier 8-138 | at | Carolina Panthers 19 N.Solorio 24-38-244, H.Alderson 9-28, B.Rice 4-53 | Log Box |
Cincinnati Bengals 7 D.Whiting 15-28-142, E.Hodgson 14-45, T.Ridenour 6-51 | at | Jacksonville Jaguars 20 N.Sherman 22-42-248, S.Milstead 15-67, T.Shields 10-118 | Log Box |
Detroit Lions 38 D.Baxter 18-27-225, C.Herriman 20-91, S.McNeill 5-91 | at | New Orleans Saints 10 E.Trigg 13-28-134, D.Buckner 5-44, N.Cochrane 5-61 | Log Box |
Miami Dolphins 14 R.Slutzker 24-41-327, L.Cortez 10-30, W.Vance 3-63 | at | Buffalo Bills 20 W.Bridges 20-41-212, J.Gerhardt 17-73, Z.Eddy 8-82 | Log Box |
Minnesota Vikings 25 M.Gibson 23-41-220, F.Richardson 11-49, M.Shaw 10-105 | at | Green Bay Packers 33 M.McDaniel 20-34-261, L.Newhart 23-109, E.Harper 7-85 | Log Box |
New York (N) Giants 23 T.Hempstead 36-58-337, T.Hempstead 4-21, J.Henson 8-97 | at | Arizona Cardinals 31 R.Browning 22-33-289, K.England 10-58, J.Thompson 4-82 | Log Box |
New York (A) Jets 34 D.Ignasiak 22-31-234, D.Ignasiak 10-59, B.Gisler 8-92 | at | Kansas City Chiefs 10 T.Bullock 29-53-239, E.Reymann 9-38, B.Schwartz 6-74 | Log Box |
Las Vegas Raiders 45 F.Gradkowski 20-34-374, J.Luster 17-72, C.Poplawski 8-143 | at | New England Patriots 16 O.Barlow 16-29-141, X.Simien 15-29, A.Summers 6-77 | Log Box |
Seattle Seahawks 20 W.Henson 22-42-242, J.Sutter 22-73, H.Iacuessa 6-115 | at | Washington Commanders 27 S.Pritchett 11-21-163, B.Maxwell 19-65, T.Gephart 3-56 | Log Box |
San Francisco 49ers 27 O.Diehl 31-48-281, J.Giles 23-85, C.Wilhite 10-72 | at | Los Angeles (N) Rams 9 C.Engler 8-18-78, A.Glenn 4-14, T.Hardy 3-35 | Log Box |
Tennessee Titans 26 F.McKnight 31-48-338, C.Kemp 12-58, A.Buchanan 9-123 | at | Cleveland Browns 27 J.McIntyre 19-37-190, F.Lee 13-49, D.Feingold 6-115 | Log Box |
Houston Texans 31 J.Durant 16-29-184, I.Burgess 24-84, G.Deforne 8-59 | at | Pittsburgh Steelers 24 C.Devenny 24-45-251, B.Richardson 13-76, D.Lane 7-103 | Log Box |
| Regular Season, Week 5 |
Arizona Cardinals 13 R.Browning 14-33-111, D.Weber 7-59, J.Thompson 3-39 | at | Dallas Cowboys 20 L.Peterson 25-37-292, W.Faber 19-64, G.Sharpton 10-172 | Log Box |
Buffalo Bills 26 W.Bridges 21-41-190, J.Gerhardt 16-87, Z.Eddy 7-81 | at | Denver Broncos 44 G.Kennedy 22-31-295, T.Boone 8-30, J.Marzluf 4-120 | Log Box |
Carolina Panthers 32 N.Solorio 29-46-322, N.Solorio 10-61, B.Rice 10-177 | at | Atlanta Falcons 46 N.Terrell 26-40-367, S.Pietsch 6-48, T.Baum 8-109 | Log Box |
Cincinnati Bengals 20 D.Whiting 13-23-138, M.Mobley 15-80, T.Shannon 3-61 | at | Baltimore Ravens 6 R.Smoot 28-52-268, R.Smoot 4-15, R.Childers 13-149 | Log Box |
New Orleans Saints 20 T.Hartman 26-48-260, H.Dargan 12-98, J.Schrimper 5-54 | at | Green Bay Packers 34 M.McDaniel 12-25-157, L.Newhart 21-77, J.Froese 2-53 | Log Box |
New York (A) Jets 20 D.Ignasiak 30-47-296, D.Ignasiak 5-48, B.Gisler 8-117 | at | New England Patriots 37 O.Barlow 19-30-260, C.Hsu 19-53, T.Casper 7-110 | Log Box |
Las Vegas Raiders 3 F.Gradkowski 19-46-186, M.Torres 13-41, C.Poplawski 8-86 | at | Kansas City Chiefs 34 T.Bullock 12-26-141, E.Reymann 19-64, B.Lincoln 4-50 | Log Box |
